Usage Statistics for dieckert.com

Summary Period: August 2009
Generated 01-Sep-2009 02:47 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 43850
Total Files 32068
Total Pages 41280
Total Visits 7540
Total KBytes 83853
Total Unique Sites 1147
Total Unique URLs 178
Total Unique Referrers 426
Total Unique User Agents 473
. Avg Max
Hits per Hour 58 799
Hits per Day 1414 3146
Files per Day 1034 2508
Pages per Day 1331 3033
Visits per Day 243 491
KBytes per Day 2705 7537
Hits by Response Code
Code 200 - OK 32068
Code 206 - Partial Content 15
Code 301 - Moved Permanently 89
Code 304 - Not Modified 182
Code 400 - Bad Request 275
Code 404 - Not Found 11036
Code 408 - Request Timeout 184
Code 501 - Not Implemented 1

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1504 3.43% 1019 3.18% 1434 3.47% 257 3.41% 133 11.60% 2929 3.49%
2 807 1.84% 582 1.81% 738 1.79% 198 2.63% 98 8.54% 1578 1.88%
3 618 1.41% 416 1.30% 531 1.29% 183 2.43% 91 7.93% 2311 2.76%
4 1282 2.92% 796 2.48% 1218 2.95% 235 3.12% 124 10.81% 1458 1.74%
5 1190 2.71% 987 3.08% 1130 2.74% 236 3.13% 119 10.37% 2196 2.62%
6 1175 2.68% 776 2.42% 1126 2.73% 216 2.86% 100 8.72% 3004 3.58%
7 2063 4.70% 1356 4.23% 1983 4.80% 325 4.31% 149 12.99% 3843 4.58%
8 2209 5.04% 1607 5.01% 2085 5.05% 270 3.58% 120 10.46% 2526 3.01%
9 1215 2.77% 940 2.93% 1144 2.77% 309 4.10% 117 10.20% 2369 2.83%
10 1119 2.55% 698 2.18% 1023 2.48% 219 2.90% 114 9.94% 1182 1.41%
11 780 1.78% 505 1.57% 654 1.58% 213 2.82% 85 7.41% 2450 2.92%
12 1083 2.47% 803 2.50% 960 2.33% 203 2.69% 96 8.37% 3632 4.33%
13 1483 3.38% 942 2.94% 1415 3.43% 248 3.29% 131 11.42% 3074 3.67%
14 1170 2.67% 786 2.45% 1096 2.66% 318 4.22% 142 12.38% 2335 2.79%
15 1274 2.91% 1142 3.56% 1212 2.94% 258 3.42% 103 8.98% 3527 4.21%
16 2442 5.57% 1683 5.25% 2368 5.74% 343 4.55% 157 13.69% 7537 8.99%
17 1578 3.60% 1000 3.12% 1491 3.61% 307 4.07% 165 14.39% 2947 3.51%
18 3146 7.17% 1717 5.35% 3033 7.35% 491 6.51% 208 18.13% 4044 4.82%
19 687 1.57% 496 1.55% 621 1.50% 198 2.63% 129 11.25% 1027 1.23%
20 1419 3.24% 823 2.57% 1342 3.25% 262 3.47% 138 12.03% 1536 1.83%
21 870 1.98% 753 2.35% 806 1.95% 175 2.32% 80 6.97% 1402 1.67%
22 876 2.00% 649 2.02% 803 1.95% 206 2.73% 119 10.37% 1170 1.40%
23 1351 3.08% 965 3.01% 1286 3.12% 259 3.44% 145 12.64% 2457 2.93%
24 998 2.28% 803 2.50% 933 2.26% 162 2.15% 97 8.46% 1577 1.88%
25 1612 3.68% 1142 3.56% 1535 3.72% 235 3.12% 130 11.33% 3976 4.74%
26 1618 3.69% 1516 4.73% 1544 3.74% 256 3.40% 108 9.42% 2596 3.10%
27 1090 2.49% 971 3.03% 1006 2.44% 231 3.06% 105 9.15% 2219 2.65%
28 1636 3.73% 1202 3.75% 1551 3.76% 251 3.33% 129 11.25% 1548 1.85%
29 1653 3.77% 1579 4.92% 1615 3.91% 180 2.39% 85 7.41% 3191 3.81%
30 1020 2.33% 906 2.83% 971 2.35% 175 2.32% 74 6.45% 4003 4.77%
31 2882 6.57% 2508 7.82% 2626 6.36% 199 2.64% 107 9.33% 4208 5.02%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2903 6.62% 63 1957 6.10% 89 2771 6.71% 130 4038 4.82%
1 59 1847 4.21% 45 1395 4.35% 55 1732 4.20% 96 2965 3.54%
2 90 2793 6.37% 67 2088 6.51% 87 2707 6.56% 177 5487 6.54%
3 38 1200 2.74% 29 926 2.89% 36 1123 2.72% 121 3744 4.46%
4 62 1950 4.45% 46 1440 4.49% 59 1845 4.47% 111 3434 4.10%
5 78 2425 5.53% 54 1697 5.29% 73 2279 5.52% 133 4113 4.91%
6 54 1703 3.88% 36 1128 3.52% 51 1590 3.85% 125 3869 4.61%
7 46 1451 3.31% 27 867 2.70% 44 1387 3.36% 61 1886 2.25%
8 66 2046 4.67% 47 1485 4.63% 62 1949 4.72% 257 7958 9.49%
9 54 1692 3.86% 40 1261 3.93% 51 1596 3.87% 87 2695 3.21%
10 30 958 2.18% 25 780 2.43% 28 892 2.16% 39 1216 1.45%
11 36 1132 2.58% 31 962 3.00% 34 1059 2.57% 63 1964 2.34%
12 45 1409 3.21% 31 969 3.02% 43 1341 3.25% 128 3953 4.71%
13 73 2283 5.21% 47 1478 4.61% 70 2180 5.28% 136 4208 5.02%
14 36 1142 2.60% 30 957 2.98% 33 1041 2.52% 84 2603 3.10%
15 35 1095 2.50% 28 876 2.73% 32 998 2.42% 81 2502 2.98%
16 48 1502 3.43% 39 1227 3.83% 45 1421 3.44% 70 2182 2.60%
17 78 2430 5.54% 62 1933 6.03% 71 2229 5.40% 119 3693 4.40%
18 63 1978 4.51% 48 1506 4.70% 57 1782 4.32% 73 2255 2.69%
19 49 1533 3.50% 37 1148 3.58% 46 1438 3.48% 78 2408 2.87%
20 56 1764 4.02% 47 1467 4.57% 53 1662 4.03% 81 2523 3.01%
21 52 1632 3.72% 38 1208 3.77% 48 1516 3.67% 134 4140 4.94%
22 58 1811 4.13% 43 1350 4.21% 54 1699 4.12% 129 4011 4.78%
23 102 3171 7.23% 63 1963 6.12% 98 3043 7.37% 194 6005 7.16%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 26687 60.86% 18661 22.25% /
2 455 1.04% 1013 1.21% /modlogan/m_usage_200904_004_001.html
3 369 0.84% 869 1.04% /modlogan/m_usage_200906_004_001.html
4 306 0.70% 1864 2.22% /webalizer/
5 302 0.69% 682 0.81% /modlogan/m_usage_200903_002_004.html
6 280 0.64% 658 0.79% /modlogan/m_usage_200903_004_001.html
7 278 0.63% 1441 1.72% /modlogan/m_usage_200903_003_001.html
8 201 0.46% 687 0.82% /modlogan/
9 196 0.45% 1023 1.22% /modlogan/m_usage_200904_003_001.html
10 120 0.27% 284 0.34% /modlogan/m_usage_200903_004_002.html
11 100 0.23% 515 0.61% /modlogan/m_usage_200905_003_001.html
12 99 0.23% 424 0.51% /modlogan/m_usage_200903_002_001.html
13 90 0.21% 304 0.36% /modlogan/m_usage_200904_001_004.html
14 80 0.18% 219 0.26% /modlogan/m_usage_200903_000_000.html
15 78 0.18% 8778 10.47% /webalizer/usage_200908.html
16 71 0.16% 192 0.23% /modlogan/m_usage_200905_000_000.html
17 65 0.15% 180 0.21% /modlogan/m_usage_200906_000_000.html
18 61 0.14% 418 0.50% /modlogan/m_usage_200904_001_001.html
19 61 0.14% 120 0.14% /modlogan/m_usage_200904_003_003.html
20 58 0.13% 11 0.01% /icons/back.gif
21 58 0.13% 8 0.01% /icons/blank.gif
22 57 0.13% 12 0.01% /icons/folder.gif
23 52 0.12% 4276 5.10% /webalizer/usage_200903.html
24 48 0.11% 232 0.28% /modlogan/m_usage_200904_002_001.html
25 47 0.11% 159 0.19% /modlogan/m_usage_200903_001_003.html
26 46 0.10% 96 0.11% /modlogan/m_usage_200903_003_003.html
27 41 0.09% 17 0.02% /modlogan/modlogan.css
28 38 0.09% 94 0.11% /modlogan/m_usage_200904_000_000.html
29 37 0.08% 4549 5.42% /webalizer/usage_200907.html
30 36 0.08% 3450 4.11% /webalizer/usage_200906.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 26687 60.86% 18661 22.25% /
2 78 0.18% 8778 10.47% /webalizer/usage_200908.html
3 37 0.08% 4549 5.42% /webalizer/usage_200907.html
4 52 0.12% 4276 5.10% /webalizer/usage_200903.html
5 35 0.08% 4114 4.91% /webalizer/usage_200905.html
6 36 0.08% 3450 4.11% /webalizer/usage_200906.html
7 27 0.06% 3203 3.82% /webalizer/usage_200904.html
8 306 0.70% 1864 2.22% /webalizer/
9 278 0.63% 1441 1.72% /modlogan/m_usage_200903_003_001.html
10 196 0.45% 1023 1.22% /modlogan/m_usage_200904_003_001.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 26687 60.86% 5175 81.48% /
2 306 0.70% 93 1.46% /webalizer/
3 78 0.18% 58 0.91% /webalizer/usage_200908.html
4 201 0.46% 37 0.58% /modlogan/
5 196 0.45% 28 0.44% /modlogan/m_usage_200904_003_001.html
6 369 0.84% 24 0.38% /modlogan/m_usage_200906_004_001.html
7 280 0.64% 22 0.35% /modlogan/m_usage_200903_004_001.html
8 80 0.18% 21 0.33% /modlogan/m_usage_200903_000_000.html
9 65 0.15% 19 0.30% /modlogan/m_usage_200906_000_000.html
10 38 0.09% 18 0.28% /modlogan/m_usage_200904_000_000.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 26687 60.86% 4251 78.52% /
2 306 0.70% 105 1.94% /webalizer/
3 78 0.18% 57 1.05% /webalizer/usage_200908.html
4 201 0.46% 33 0.61% /modlogan/
5 369 0.84% 30 0.55% /modlogan/m_usage_200906_004_001.html
6 61 0.14% 22 0.41% /modlogan/m_usage_200904_003_003.html
7 80 0.18% 21 0.39% /modlogan/m_usage_200903_000_000.html
8 196 0.45% 17 0.31% /modlogan/m_usage_200904_003_001.html
9 455 1.04% 17 0.31% /modlogan/m_usage_200904_004_001.html
10 71 0.16% 17 0.31% /modlogan/m_usage_200905_000_000.html

Top 30 of 1147 Total Sites
# Hits Files KBytes Visits Hostname
1 7147 16.30% 7147 22.29% 5367 6.40% 83 1.10% server11.servera.info
2 1814 4.14% 1799 5.61% 5491 6.55% 39 0.52% d-216-137-2-114.batelnet.bs
3 1756 4.00% 1008 3.14% 1891 2.26% 47 0.62% cache-mex-vallejo-1.prodigy.net.mx
4 1692 3.86% 1692 5.28% 0 0.00% 1480 19.63% ny.siteuptime.com
5 1527 3.48% 1282 4.00% 1055 1.26% 37 0.49% 168.10.168.61
6 1141 2.60% 709 2.21% 1311 1.56% 52 0.69% tigo190-102-206-48.emtel.net.co
7 884 2.02% 385 1.20% 1184 1.41% 45 0.60% 206.219.83.2
8 879 2.00% 545 1.70% 919 1.10% 41 0.54% ip-174-142-104-57.static.privatedns.com
9 748 1.71% 748 2.33% 788 0.94% 5 0.07% 216.40.204.178
10 737 1.68% 719 2.24% 558 0.67% 8 0.11% riverdeep.lafourche.k12.la.us
11 718 1.64% 709 2.21% 537 0.64% 8 0.11% ra66.gprs.bwc.ru
12 692 1.58% 75 0.23% 1945 2.32% 95 1.26% crawl-16c.cuil.com
13 629 1.43% 629 1.96% 472 0.56% 2 0.03% 53573ae4.cable.casema.nl
14 604 1.38% 522 1.63% 5228 6.23% 1 0.01% 52.ce.7bae.static.theplanet.com
15 535 1.22% 505 1.57% 2019 2.41% 11 0.15% d-216-137-4-217.batelnet.bs
16 508 1.16% 53 0.17% 1079 1.29% 122 1.62% crawl-66-249-71-50.googlebot.com
17 499 1.14% 499 1.56% 375 0.45% 26 0.34% 204.14.110.100
18 460 1.05% 460 1.43% 3130 3.73% 37 0.49% 616817.ds.nac.net
19 445 1.01% 445 1.39% 4233 5.05% 44 0.58% 647760.ds.nac.net
20 401 0.91% 251 0.78% 414 0.49% 24 0.32% pat-mi.eni.it
21 399 0.91% 399 1.24% 300 0.36% 33 0.44% dingo.hostrack.com
22 354 0.81% 354 1.10% 266 0.32% 48 0.64% hero.host-care.com
23 350 0.80% 175 0.55% 395 0.47% 1 0.01% zenon.euclide.org
24 331 0.75% 165 0.51% 374 0.45% 17 0.23% 194.72.50.238
25 308 0.70% 308 0.96% 231 0.28% 39 0.52% pluto.4dwebhosting.com
26 281 0.64% 190 0.59% 280 0.33% 14 0.19% ks36416.kimsufi.com
27 268 0.61% 268 0.84% 201 0.24% 46 0.61% blizzard.ionhosting.com
28 264 0.60% 120 0.37% 1302 1.55% 149 1.98% crawl-10c.cuil.com
29 262 0.60% 178 0.56% 260 0.31% 4 0.05% 170.211.102.123
30 242 0.55% 8 0.02% 495 0.59% 155 2.06% llf531190.crawl.yahoo.net

Top 10 of 1147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1814 4.14% 1799 5.61% 5491 6.55% 39 0.52% d-216-137-2-114.batelnet.bs
2 7147 16.30% 7147 22.29% 5367 6.40% 83 1.10% server11.servera.info
3 604 1.38% 522 1.63% 5228 6.23% 1 0.01% 52.ce.7bae.static.theplanet.com
4 445 1.01% 445 1.39% 4233 5.05% 44 0.58% 647760.ds.nac.net
5 460 1.05% 460 1.43% 3130 3.73% 37 0.49% 616817.ds.nac.net
6 535 1.22% 505 1.57% 2019 2.41% 11 0.15% d-216-137-4-217.batelnet.bs
7 692 1.58% 75 0.23% 1945 2.32% 95 1.26% crawl-16c.cuil.com
8 104 0.24% 104 0.32% 1943 2.32% 2 0.03% 38.100.41.66
9 1756 4.00% 1008 3.14% 1891 2.26% 47 0.62% cache-mex-vallejo-1.prodigy.net.mx
10 68 0.16% 63 0.20% 1723 2.05% 2 0.03% a113199.upc-a.chello.nl

Top 30 of 426 Total Referrers
# Hits Referrer
1 10981 25.04% - (Direct Request)
2 840 1.92% http://dori.dieckert.com/
3 629 1.43% http://www.echteamateurs.net/
4 605 1.38% http://www.onlinepharmacyhost.com/
5 578 1.32% http://xxx.toprevenue.net/
6 561 1.28% http://fisting-sex-fisting.pornlivenews.com/
7 554 1.26% http://livesexcams.toprevenue.net/
8 554 1.26% http://www.buyviagracheapcialisorderlevitra.com/
9 545 1.24% http://fisting.toprevenue.net/
10 543 1.24% http://fisting5fistfucking.porncity.net/
11 535 1.22% http://analfisting.pornlivenews.com/
12 534 1.22% http://livesexonlinecams.porncity.net/
13 514 1.17% http://analfistingx.porncity.net/
14 511 1.17% http://lesbianfisting.porncity.net/
15 491 1.12% http://bdsm-sex-bdsm.pornlivenews.com/
16 486 1.11% http://fistingx.porncity.net/
17 337 0.77% http://www.buy-prozac.co.cc/
18 223 0.51% http://naked-natalie-portman.hotnudegranny-review.com/
19 221 0.50% http://naked-milf-free-pics.50milfs.com/
20 219 0.50% http://milf-naked.50milfs.com/
21 217 0.49% http://cheerleader-ass.21yold.com/
22 216 0.49% http://teen-fuck.21yold.com/
23 210 0.48% http://www.ultramadol.co.cc/tramadol-tablets.html
24 209 0.48% http://lesbian-orgy.lesbianthreesomespics.com/
25 201 0.46% http://free-lesbian-orgy-pictures.lesbianthreesomespics.com/
26 201 0.46% http://rohutson.finito.fc2.com/topic-464.html
27 201 0.46% http://stromectol-3mg-tablet.k2free.com/
28 200 0.46% http://marja-leena-rathje.info/ssp_director/config/conf/article354.html
29 200 0.46% http://mimannbe.myspace1.nazca.co.jp/winplbas.html
30 200 0.46% http://page.freett.com/lelabrie/11.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% dieckert.com
2 2 33.33% south padre water photos
3 1 16.67% dori dieckert
4 1 16.67% heath dieckert

Top 15 of 473 Total User Agents
# Hits User Agent
1 3699 8.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2708 6.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 1692 3.86% SiteUptime.com
4 1349 3.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 1238 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 977 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 910 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
8 861 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
9 799 1.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 758 1.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 683 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://eva
12 624 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
13 578 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
14 567 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
15 523 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dns

Usage by Country for August 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 15973 36.43% 13169 41.07% 20399 24.33% Unresolved/Unknown
2 11959 27.27% 8027 25.03% 28088 33.50% US Commercial
3 4432 10.11% 2336 7.28% 14004 16.70% Network
4 2586 5.90% 2522 7.86% 8401 10.02% Bahamas
5 1870 4.26% 1069 3.33% 2015 2.40% Mexico
6 1155 2.63% 716 2.23% 1327 1.58% Colombia
7 910 2.08% 865 2.70% 1600 1.91% Russian Federation
8 741 1.69% 721 2.25% 562 0.67% United States
9 722 1.65% 704 2.20% 2224 2.65% Netherlands
10 503 1.15% 320 1.00% 514 0.61% Italy
11 399 0.91% 216 0.67% 1729 2.06% Non-Profit Organization
12 333 0.76% 224 0.70% 336 0.40% Brazil
13 241 0.55% 121 0.38% 272 0.32% Ecuador
14 226 0.52% 116 0.36% 261 0.31% Romania
15 218 0.50% 139 0.43% 205 0.24% Germany
16 212 0.48% 111 0.35% 369 0.44% US Educational
17 202 0.46% 52 0.16% 265 0.32% France
18 186 0.42% 45 0.14% 246 0.29% Ukraine
19 149 0.34% 32 0.10% 200 0.24% Poland
20 127 0.29% 116 0.36% 109 0.13% Slovak Republic
21 102 0.23% 101 0.31% 77 0.09% United Kingdom
22 94 0.21% 45 0.14% 116 0.14% Moldova
23 63 0.14% 49 0.15% 49 0.06% Saudi Arabia
24 59 0.13% 30 0.09% 66 0.08% Switzerland
25 57 0.13% 57 0.18% 42 0.05% Israel
26 49 0.11% 25 0.08% 55 0.07% Japan
27 48 0.11% 23 0.07% 55 0.07% Viet Nam
28 38 0.09% 19 0.06% 43 0.05% Korea (South)
29 25 0.06% 14 0.04% 27 0.03% Old style Arpanet (arpa)
30 23 0.05% 11 0.03% 26 0.03% Belgium


Generated by Webalizer Version 2.01