Usage Statistics for dieckert.com

Summary Period: October 2009
Generated 01-Nov-2009 03:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 46089
Total Files 40562
Total Pages 42260
Total Visits 6610
Total KBytes 113627
Total Unique Sites 1127
Total Unique URLs 199
Total Unique Referrers 868
Total Unique User Agents 517
. Avg Max
Hits per Hour 61 703
Hits per Day 1486 3336
Files per Day 1308 2941
Pages per Day 1363 3030
Visits per Day 213 276
KBytes per Day 3665 15038
Hits by Response Code
Code 200 - OK 40562
Code 206 - Partial Content 39
Code 301 - Moved Permanently 22
Code 304 - Not Modified 309
Code 400 - Bad Request 927
Code 404 - Not Found 4072
Code 405 - Method Not Allowed 150
Code 408 - Request Timeout 6
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1063 2.31% 969 2.39% 945 2.24% 212 3.21% 116 10.29% 2201 1.94%
2 938 2.04% 734 1.81% 778 1.84% 171 2.59% 68 6.03% 2011 1.77%
3 1223 2.65% 1128 2.78% 1157 2.74% 194 2.93% 93 8.25% 2693 2.37%
4 1345 2.92% 1246 3.07% 1261 2.98% 269 4.07% 100 8.87% 1415 1.25%
5 2455 5.33% 2363 5.83% 2394 5.66% 217 3.28% 91 8.07% 8351 7.35%
6 1272 2.76% 1195 2.95% 1186 2.81% 201 3.04% 81 7.19% 3118 2.74%
7 1370 2.97% 1271 3.13% 1297 3.07% 202 3.06% 98 8.70% 5360 4.72%
8 1089 2.36% 988 2.44% 1013 2.40% 204 3.09% 117 10.38% 2990 2.63%
9 1179 2.56% 1046 2.58% 1082 2.56% 226 3.42% 122 10.83% 4885 4.30%
10 1614 3.50% 1370 3.38% 1541 3.65% 214 3.24% 117 10.38% 1691 1.49%
11 1427 3.10% 1339 3.30% 1376 3.26% 247 3.74% 93 8.25% 1828 1.61%
12 1808 3.92% 1712 4.22% 1756 4.16% 272 4.11% 92 8.16% 1899 1.67%
13 1666 3.61% 1271 3.13% 1319 3.12% 202 3.06% 101 8.96% 2682 2.36%
14 1088 2.36% 617 1.52% 667 1.58% 201 3.04% 99 8.78% 2004 1.76%
15 2380 5.16% 2194 5.41% 2290 5.42% 220 3.33% 109 9.67% 6710 5.91%
16 3336 7.24% 2941 7.25% 3030 7.17% 276 4.18% 120 10.65% 15038 13.23%
17 2392 5.19% 2284 5.63% 2222 5.26% 225 3.40% 129 11.45% 4050 3.56%
18 1202 2.61% 1143 2.82% 957 2.26% 179 2.71% 77 6.83% 1315 1.16%
19 2608 5.66% 2499 6.16% 2558 6.05% 246 3.72% 117 10.38% 3280 2.89%
20 1674 3.63% 1453 3.58% 1556 3.68% 203 3.07% 115 10.20% 1828 1.61%
21 681 1.48% 465 1.15% 603 1.43% 220 3.33% 114 10.12% 1983 1.75%
22 562 1.22% 387 0.95% 491 1.16% 192 2.90% 87 7.72% 1083 0.95%
23 899 1.95% 578 1.42% 782 1.85% 248 3.75% 135 11.98% 2370 2.09%
24 1462 3.17% 1184 2.92% 1343 3.18% 238 3.60% 108 9.58% 12853 11.31%
25 1344 2.92% 1206 2.97% 1271 3.01% 199 3.01% 97 8.61% 5603 4.93%
26 713 1.55% 573 1.41% 640 1.51% 183 2.77% 94 8.34% 1934 1.70%
27 1018 2.21% 864 2.13% 939 2.22% 183 2.77% 84 7.45% 1924 1.69%
28 1828 3.97% 1616 3.98% 1739 4.12% 209 3.16% 108 9.58% 3740 3.29%
29 1557 3.38% 1395 3.44% 1474 3.49% 204 3.09% 96 8.52% 2607 2.29%
30 738 1.60% 579 1.43% 548 1.30% 179 2.71% 92 8.16% 1144 1.01%
31 2158 4.68% 1952 4.81% 2045 4.84% 214 3.24% 96 8.52% 3035 2.67%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1797 3.90% 48 1517 3.74% 51 1594 3.77% 76 2350 2.07%
1 71 2222 4.82% 66 2055 5.07% 68 2113 5.00% 108 3357 2.95%
2 54 1694 3.68% 48 1490 3.67% 50 1568 3.71% 172 5333 4.69%
3 55 1705 3.70% 47 1473 3.63% 51 1609 3.81% 226 7008 6.17%
4 46 1435 3.11% 38 1203 2.97% 41 1278 3.02% 145 4497 3.96%
5 73 2282 4.95% 61 1916 4.72% 65 2017 4.77% 147 4545 4.00%
6 55 1712 3.71% 49 1522 3.75% 52 1614 3.82% 133 4133 3.64%
7 52 1639 3.56% 47 1486 3.66% 50 1564 3.70% 273 8450 7.44%
8 68 2133 4.63% 62 1949 4.80% 62 1948 4.61% 96 2977 2.62%
9 60 1877 4.07% 54 1695 4.18% 51 1590 3.76% 127 3952 3.48%
10 67 2080 4.51% 57 1775 4.38% 59 1859 4.40% 260 8049 7.08%
11 50 1558 3.38% 43 1360 3.35% 47 1461 3.46% 136 4212 3.71%
12 87 2706 5.87% 81 2522 6.22% 83 2597 6.15% 275 8517 7.50%
13 76 2370 5.14% 67 2085 5.14% 71 2224 5.26% 124 3837 3.38%
14 65 2045 4.44% 57 1797 4.43% 60 1878 4.44% 145 4487 3.95%
15 72 2261 4.91% 65 2037 5.02% 67 2104 4.98% 131 4058 3.57%
16 74 2305 5.00% 69 2165 5.34% 71 2225 5.27% 234 7246 6.38%
17 63 1971 4.28% 51 1610 3.97% 57 1786 4.23% 183 5658 4.98%
18 45 1402 3.04% 39 1225 3.02% 39 1209 2.86% 123 3824 3.37%
19 35 1089 2.36% 27 838 2.07% 29 913 2.16% 81 2514 2.21%
20 52 1616 3.51% 45 1415 3.49% 48 1501 3.55% 131 4060 3.57%
21 52 1612 3.50% 44 1371 3.38% 45 1425 3.37% 83 2581 2.27%
22 72 2236 4.85% 62 1942 4.79% 64 2011 4.76% 136 4229 3.72%
23 75 2342 5.08% 68 2114 5.21% 70 2172 5.14% 121 3750 3.30%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 33205 72.05% 23495 20.68% /
2 428 0.93% 1017 0.90% /modlogan/m_usage_200906_004_001.html
3 389 0.84% 2955 2.60% /webalizer/
4 343 0.74% 1419 1.25% /modlogan/
5 164 0.36% 123 0.11% http://dieckert.org
6 129 0.28% 14002 12.32% /webalizer/usage_200910.html
7 116 0.25% 87 0.08% http://dieckert.com
8 100 0.22% 277 0.24% /modlogan/m_usage_200907_000_000.html
9 100 0.22% 75 0.07% http://dieckert.net
10 100 0.22% 75 0.07% http://www.dieckert.com
11 96 0.21% 687 0.60% /modlogan/m_usage_200908_001_001.html
12 92 0.20% 255 0.22% /modlogan/m_usage_200904_000_000.html
13 91 0.20% 613 0.54% /modlogan/m_usage_200903_001_001.html
14 89 0.19% 40 0.04% /modlogan/modlogan.css
15 88 0.19% 241 0.21% /modlogan/m_usage_200906_000_000.html
16 86 0.19% 359 0.32% /modlogan/m_usage_200903_002_001.html
17 86 0.19% 238 0.21% /modlogan/m_usage_200908_000_000.html
18 84 0.18% 500 0.44% /modlogan/m_usage_200903_000_001.html
19 83 0.18% 401 0.35% /modlogan/m_usage_200904_002_001.html
20 82 0.18% 219 0.19% /modlogan/m_usage_200905_000_000.html
21 81 0.18% 489 0.43% /modlogan/m_usage_200903_002_002.html
22 67 0.15% 7104 6.25% /webalizer/usage_200909.html
23 64 0.14% 192 0.17% /modlogan/m_usage_200910_000_000.html
24 63 0.14% 6689 5.89% /webalizer/usage_200904.html
25 59 0.13% 5917 5.21% /webalizer/usage_200905.html
26 58 0.13% 5741 5.05% /webalizer/usage_200903.html
27 57 0.12% 149 0.13% /modlogan/m_usage_200909_000_000.html
28 56 0.12% 140 0.12% /modlogan/m_usage_200903_000_000.html
29 53 0.11% 304 0.27% /modlogan/m_usage_200909_001_001.html
30 51 0.11% 5366 4.72% /webalizer/usage_200906.html

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 33205 72.05% 23495 20.68% /
2 129 0.28% 14002 12.32% /webalizer/usage_200910.html
3 67 0.15% 7104 6.25% /webalizer/usage_200909.html
4 63 0.14% 6689 5.89% /webalizer/usage_200904.html
5 59 0.13% 5917 5.21% /webalizer/usage_200905.html
6 58 0.13% 5741 5.05% /webalizer/usage_200903.html
7 51 0.11% 5366 4.72% /webalizer/usage_200906.html
8 49 0.11% 5113 4.50% /webalizer/usage_200908.html
9 42 0.09% 4549 4.00% /webalizer/usage_200907.html
10 389 0.84% 2955 2.60% /webalizer/

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 33205 72.05% 4680 76.85% /
2 343 0.74% 139 2.28% /modlogan/
3 389 0.84% 105 1.72% /webalizer/
4 129 0.28% 86 1.41% /webalizer/usage_200910.html
5 428 0.93% 47 0.77% /modlogan/m_usage_200906_004_001.html
6 63 0.14% 26 0.43% /webalizer/usage_200904.html
7 59 0.13% 26 0.43% /webalizer/usage_200905.html
8 58 0.13% 23 0.38% /webalizer/usage_200903.html
9 67 0.15% 22 0.36% /webalizer/usage_200909.html
10 57 0.12% 21 0.34% /modlogan/m_usage_200909_000_000.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 33205 72.05% 4650 76.61% /
2 389 0.84% 119 1.96% /webalizer/
3 343 0.74% 104 1.71% /modlogan/
4 129 0.28% 85 1.40% /webalizer/usage_200910.html
5 428 0.93% 43 0.71% /modlogan/m_usage_200906_004_001.html
6 86 0.19% 30 0.49% /modlogan/m_usage_200908_000_000.html
7 64 0.14% 28 0.46% /modlogan/m_usage_200910_000_000.html
8 67 0.15% 26 0.43% /webalizer/usage_200909.html
9 57 0.12% 23 0.38% /modlogan/m_usage_200909_000_000.html
10 63 0.14% 23 0.38% /webalizer/usage_200904.html

Top 30 of 1127 Total Sites
# Hits Files KBytes Visits Hostname
1 5294 11.49% 5294 13.05% 3976 3.50% 161 2.44% server11.servera.info
2 3587 7.78% 3587 8.84% 2694 2.37% 29 0.44% 200.238.83.49
3 3011 6.53% 3008 7.42% 2593 2.28% 33 0.50% ip-174-142-104-57.static.privatedns.com
4 2185 4.74% 2185 5.39% 1641 1.44% 24 0.36% tigo190-102-206-48.emtel.net.co
5 1778 3.86% 1778 4.38% 0 0.00% 1480 22.39% ny.siteuptime.com
6 1709 3.71% 1709 4.21% 1283 1.13% 15 0.23% ns39830.ovh.net
7 1023 2.22% 33 0.08% 2321 2.04% 140 2.12% crawl-16c.cuil.com
8 960 2.08% 960 2.37% 710 0.62% 6 0.09% ev1s-216-40-204-178.theplanet.com
9 757 1.64% 757 1.87% 568 0.50% 8 0.12% 61.153.149.205
10 617 1.34% 366 0.90% 3998 3.52% 77 1.16% crawl-66-249-71-80.googlebot.com
11 616 1.34% 0 0.00% 692 0.61% 0 0.00% termserv.sloboda.net
12 600 1.30% 600 1.48% 451 0.40% 5 0.08% 60.172.179.14
13 573 1.24% 573 1.41% 430 0.38% 5 0.08% 128.95.137.164
14 502 1.09% 502 1.24% 1759 1.55% 30 0.45% d-216-137-0-92.batelnet.bs
15 500 1.08% 500 1.23% 375 0.33% 2 0.03% www.votavox.com
16 487 1.06% 487 1.20% 360 0.32% 4 0.06% 68.71.33.85
17 474 1.03% 474 1.17% 356 0.31% 32 0.48% pat-mi.eni.it
18 384 0.83% 384 0.95% 288 0.25% 28 0.42% dingo.hostrack.com
19 377 0.82% 372 0.92% 4556 4.01% 17 0.26% crawl-66-249-71-2.googlebot.com
20 365 0.79% 327 0.81% 3407 3.00% 40 0.61% crawl-66-249-71-9.googlebot.com
21 365 0.79% 364 0.90% 3433 3.02% 2 0.03% hosted-by.leaseweb.com
22 346 0.75% 315 0.78% 3327 2.93% 34 0.51% crawl-66-249-71-204.googlebot.com
23 336 0.73% 336 0.83% 5448 4.79% 56 0.85% 647760.ds.nac.net
24 335 0.73% 324 0.80% 3365 2.96% 26 0.39% crawl-66-249-71-185.googlebot.com
25 331 0.72% 331 0.82% 249 0.22% 331 5.01% rate-limited-proxy-72-14-199-27.google.com
26 330 0.72% 328 0.81% 3275 2.88% 1 0.02% 669622069.hostnoc.net
27 327 0.71% 327 0.81% 246 0.22% 30 0.45% member.e-style-gaming.net
28 326 0.71% 315 0.78% 3323 2.92% 16 0.24% crawl-66-249-71-123.googlebot.com
29 325 0.71% 318 0.78% 3311 2.91% 14 0.21% crawl-66-249-71-3.googlebot.com
30 321 0.70% 315 0.78% 3317 2.92% 17 0.26% crawl-66-249-71-56.googlebot.com

Top 10 of 1127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 336 0.73% 336 0.83% 5448 4.79% 56 0.85% 647760.ds.nac.net
2 377 0.82% 372 0.92% 4556 4.01% 17 0.26% crawl-66-249-71-2.googlebot.com
3 617 1.34% 366 0.90% 3998 3.52% 77 1.16% crawl-66-249-71-80.googlebot.com
4 5294 11.49% 5294 13.05% 3976 3.50% 161 2.44% server11.servera.info
5 296 0.64% 296 0.73% 3799 3.34% 61 0.92% 616817.ds.nac.net
6 365 0.79% 364 0.90% 3433 3.02% 2 0.03% hosted-by.leaseweb.com
7 365 0.79% 327 0.81% 3407 3.00% 40 0.61% crawl-66-249-71-9.googlebot.com
8 335 0.73% 324 0.80% 3365 2.96% 26 0.39% crawl-66-249-71-185.googlebot.com
9 346 0.75% 315 0.78% 3327 2.93% 34 0.51% crawl-66-249-71-204.googlebot.com
10 326 0.71% 315 0.78% 3323 2.92% 16 0.24% crawl-66-249-71-123.googlebot.com

Top 30 of 868 Total Referrers
# Hits Referrer
1 14272 30.97% - (Direct Request)
2 511 1.11% http://pics.toprevenue.net/
3 510 1.11% http://opharmacy.medsjoy.com/
4 501 1.09% http://dori.dieckert.com/
5 500 1.08% http://voetnplo.strefa.pl/oxford-office-index.html
6 495 1.07% http://fisting.toprevenue.net/
7 492 1.07% http://www.buyviagracheapcialisorderlevitra.com/
8 487 1.06% http://cialisviagra.onlinehostlocation.com/
9 478 1.04% http://viagra-cialis.freehostp.com/
10 475 1.03% http://www.onlinepharmacyhost.com/
11 467 1.01% http://freesexporn.toprevenue.net/
12 461 1.00% http://xxx.toprevenue.net/
13 457 0.99% http://livesexcams.toprevenue.net/
14 446 0.97% http://forsexpills.buyusarx.com/
15 429 0.93% http://milf-hunter.hotnudegranny-review.com/
16 321 0.70% http://8th-street-latinas.50milfs.com/
17 308 0.67% http://big-naturals.50milfs.com/
18 200 0.43% http://gregorybaker.ca/wp-content/uploads/2009/05/pics/news-21-2009-09-18.html
19 175 0.38% http://www.firstgayporn4u.com/movies-gay/
20 170 0.37% http://kaufen.007webs.com/levetiracetam.html
21 170 0.37% http://usos.cogia.net/zocor.html
22 170 0.37% http://www.track-ip.com/whois/kauf-de.50webs.com
23 168 0.36% http://www.theviporgies.com/group-orgy/
24 161 0.35% http://giant-tits-pics.bigtits-show.com/
25 159 0.34% http://giant-tits-pictures.bigtits-show.com/
26 150 0.33% http://bekdemirli.somee.com/tacrolimus.html
27 150 0.33% http://rezeptfrei.t35.com/amiodaron.html
28 150 0.33% http://sans-ordonnance.freehostia.com/requip.html
29 140 0.30% http://goodies5.madpage.com/click.php
30 126 0.27% http://goodies5.madpage.com/phonesearch/reverse101.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% audrey dieckert
2 1 50.00% sharon and audrey dieckert

Top 15 of 517 Total User Agents
# Hits User Agent
1 4070 8.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2813 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1778 3.86% SiteUptime.com
4 1273 2.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 1125 2.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 981 2.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 960 2.08% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 907 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 830 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
10 705 1.53% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
11 685 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 669 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 598 1.30% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 500 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://voe
15 456 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 17740 38.49% 14279 35.20% 61338 53.98% US Commercial
2 16082 34.89% 15522 38.27% 20970 18.46% Unresolved/Unknown
3 6193 13.44% 4873 12.01% 21641 19.05% Network
4 2385 5.17% 2385 5.88% 1791 1.58% Colombia
5 1046 2.27% 1046 2.58% 4005 3.52% Bahamas
6 794 1.72% 759 1.87% 941 0.83% Italy
7 308 0.67% 307 0.76% 353 0.31% Brazil
8 204 0.44% 201 0.50% 162 0.14% Czech Republic
9 190 0.41% 190 0.47% 142 0.12% Poland
10 133 0.29% 125 0.31% 117 0.10% Germany
11 114 0.25% 98 0.24% 557 0.49% Russian Federation
12 108 0.23% 106 0.26% 83 0.07% Mexico
13 102 0.22% 102 0.25% 75 0.07% India
14 101 0.22% 101 0.25% 75 0.07% Israel
15 100 0.22% 100 0.25% 74 0.07% Netherlands
16 96 0.21% 96 0.24% 72 0.06% Denmark
17 67 0.15% 64 0.16% 343 0.30% US Educational
18 65 0.14% 40 0.10% 265 0.23% Australia
19 35 0.08% 8 0.02% 47 0.04% Non-Profit Organization
20 25 0.05% 25 0.06% 19 0.02% Japan
21 22 0.05% 22 0.05% 16 0.01% Latvia
22 19 0.04% 14 0.03% 57 0.05% Finland
23 19 0.04% 19 0.05% 138 0.12% France
24 18 0.04% 18 0.04% 13 0.01% Peru
25 17 0.04% 17 0.04% 13 0.01% Belgium
26 14 0.03% 7 0.02% 16 0.01% Seychelles
27 12 0.03% 12 0.03% 32 0.03% Old style Arpanet (arpa)
28 12 0.03% 7 0.02% 52 0.05% United Kingdom
29 9 0.02% 6 0.01% 50 0.04% Sweden
30 7 0.02% 5 0.01% 26 0.02% Portugal


Generated by Webalizer Version 2.01